हा भाई यही आती हे सबसे पहले खबर रूको और दे
83(Time - 05:15am)
38
38
83
84
38
38
XX(Time - 06:05pm)
XX
XX
XX
XX
XX
XX
XX(Time - 08:30pm)
XX
XX
XX
XX
XX
XX
XX(Time - 11:30pm)
XX
XX
XX
XX
XX
38
38
38
XX
XX
XX
XX
38
09
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
38
XX
53
XX
84
91
XX
25
XX
XX|
Monthly Satta King Chart Friday 13 of February 2026 Gali, Desawer, Gaziabad, Faridabad |
|||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
|---|---|---|---|---|---|
| 01 | XX | 39 | 17 | 05 | |
| 02 | 93 | 90 | 99 | 04 | |
| 03 | 78 | 08 | 42 | 37 | |
| 04 | 94 | 40 | 84 | 95 | |
| 05 | 18 | 04 | 76 | 40 | |
| 06 | 20 | 35 | 35 | 92 | |
| 07 | 99 | 25 | 13 | 28 | |
| 08 | 31 | 10 | 84 | 71 | |
| 09 | 94 | 21 | 95 | 07 | |
| 10 | 53 | 30 | 83 | 00 | |
| 11 | 99 | 72 | 52 | 90 | |
| 12 | 83 | XX | XX | XX | |
|
Monthly Satta King Chart Friday 13 of February 2026 Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 01 | 82 | 12 | 81 | 74 | |
| 02 | 93 | 05 | 17 | 39 | |
| 03 | 78 | 04 | 99 | 90 | |
| 04 | 94 | 37 | 24 | 08 | |
| 05 | 18 | 59 | 84 | 40 | |
| 06 | 20 | 40 | 76 | 04 | |
| 07 | 99 | 92 | 35 | 35 | |
| 08 | 31 | 28 | 13 | 25 | |
| 09 | 94 | 71 | 84 | 10 | |
| 10 | 53 | 09 | 95 | 21 | |
| 11 | 99 | 00 | 83 | 30 | |
| 12 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Friday 13 of February 2026 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
| Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
IB INDIA BAZAR |
|
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 50 | 05 | XX | 93 | |
| 02 | 39 | 89 | 40 | 04 | 94 | 09 | |
| 03 | 87 | 87 | 73 | 37 | 79 | 80 | |
| 04 | 49 | 49 | 59 | 95 | 95 | 04 | |
| 05 | 81 | 81 | 04 | 40 | 19 | 40 | |
| 06 | 02 | 02 | 29 | 92 | 21 | 53 | |
| 07 | 99 | 99 | 82 | 28 | 00 | 52 | |
| 08 | 13 | 13 | 17 | 71 | 32 | 01 | |
| 09 | 49 | 49 | 70 | 07 | 95 | 12 | |
| 10 | 35 | 35 | 00 | 00 | 54 | 03 | |
| 11 | 99 | 99 | 09 | 90 | 00 | 27 | |
| 12 | 38 | 38 | XX | XX | 84 | XX | |
|
Monthly Satta King Chart Friday 13 of February 2026 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 50 | 50 | 71 | 93 | |
| 02 | 39 | 93 | 40 | 40 | 99 | 09 | |
| 03 | 87 | 78 | 73 | 73 | 24 | 80 | |
| 04 | 49 | 94 | 59 | 59 | 48 | 04 | |
| 05 | 81 | 18 | 04 | 04 | 67 | 40 | |
| 06 | 02 | 20 | 29 | 29 | 53 | 53 | |
| 07 | 99 | 99 | 82 | 82 | 31 | 52 | |
| 08 | 13 | 31 | 17 | 17 | 48 | 01 | |
| 09 | 49 | 94 | 70 | 70 | 59 | 12 | |
| 10 | 35 | 53 | 00 | 00 | 38 | 03 | |
| 11 | 99 | 99 | 09 | 09 | 25 | 27 | |
| 12 | 38 | 83 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Friday 13 of February 2026 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
|---|---|---|---|---|---|---|---|
| 01 | 93 | 93 | 50 | 50 | 06 | 71 | |
| 02 | 09 | 09 | 40 | 40 | 05 | 99 | |
| 03 | 80 | 80 | 73 | 73 | 38 | 24 | |
| 04 | 04 | 04 | 59 | 59 | 96 | 48 | |
| 05 | 40 | 40 | 04 | 04 | 41 | 67 | |
| 06 | 53 | 53 | 29 | 29 | 93 | 53 | |
| 07 | 52 | 52 | 82 | 82 | 29 | 31 | |
| 08 | 01 | 01 | 17 | 17 | 72 | 48 | |
| 09 | 12 | 12 | 08 | 70 | 06 | 59 | |
| 10 | 03 | 03 | 00 | 00 | 01 | 38 | |
| 11 | 27 | 27 | 09 | 09 | 91 | 25 | |
| 12 | XX | XX | XX | XX | XX | XX | |
|
Monthly Satta King Chart Friday 13 of February 2026 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 01 | 21 | 18 | 71 | 93 | |
| 02 | 39 | 50 | 44 | 09 | |
| 03 | 87 | 40 | 24 | 08 | |
| 04 | 49 | 73 | 48 | 04 | |
| 05 | 81 | 59 | 67 | 04 | |
| 06 | 02 | 06 | 53 | 53 | |
| 07 | 99 | 92 | 82 | 52 | |
| 08 | 13 | 82 | 48 | 01 | |
| 09 | 49 | 17 | 59 | 12 | |
| 10 | 35 | 08 | 38 | 03 | |
| 11 | 00 | 55 | 25 | 27 | |
| 12 | 38 | 09 | XX | XX | |
|
Monthly Satta King Chart Friday 13 of February 2026 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
| Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
|---|---|---|---|---|---|
| 01 | 83 | 75 | 75 | 13 | |
| 02 | 94 | 18 | 40 | 06 | |
| 03 | 79 | 00 | 91 | 05 | |
| 04 | 95 | 43 | 09 | 38 | |
| 05 | 19 | 48 | 41 | 96 | |
| 06 | 21 | 77 | 05 | 41 | |
| 07 | 00 | 36 | 36 | 93 | |
| 08 | 32 | 15 | 26 | 29 | |
| 09 | 95 | 85 | 11 | 72 | |
| 10 | 54 | 96 | 22 | 08 | |
| 11 | 01 | 84 | 31 | 01 | |
| 12 | 84 | 53 | XX | 91 | |
|
Monthly Satta King Chart Friday 13 of February 2026 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
| Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
|---|---|---|---|---|---|
| 01 | 28 | 39 | 93 | 18 | |
| 02 | 39 | 90 | 09 | 71 | |
| 03 | 87 | 08 | 80 | 44 | |
| 04 | 94 | 40 | 04 | 24 | |
| 05 | 81 | 04 | 40 | 48 | |
| 06 | 20 | 35 | 53 | 67 | |
| 07 | 99 | 25 | 52 | 35 | |
| 08 | 13 | 10 | 01 | 31 | |
| 09 | 49 | 21 | 12 | 48 | |
| 10 | 53 | 30 | 03 | 59 | |
| 11 | 44 | 72 | 27 | 38 | |
| 12 | XX | XX | XX | 25 | |