"/>
हा भाई यही आती हे सबसे पहले खबर रूको और दे
SHOLAPUR
XX
GALI
XX
NAGAR BAZAR
XX
AGRA SPL
XX
99(Time - 05:15am)
99
99
99
00
99
99
73(Time - 06:05pm)
37
73
37
74
37
XX
XX(Time - 08:30pm)
XX
XX
XX
XX
XX
XX
XX(Time - 11:30pm)
XX
XX
XX
XX
XX
99
99
99
97
11
96
99
44
69
XX
XX
XX
37
37
XX
XX
73
XX
XX
XX
XX
37
37
99
XX
12
98
00
97
XX
66
XX
XX|
Monthly Satta King Chart Saturday 13 of December 2025 Gali, Desawer, Gaziabad, Faridabad |
|||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
|---|---|---|---|---|---|
| 01 | XX | 86 | 63 | 44 | |
| 02 | 71 | 19 | 82 | 76 | |
| 03 | 27 | 69 | 91 | 31 | |
| 04 | 72 | 35 | 98 | 92 | |
| 05 | 64 | 67 | 72 | 92 | |
| 06 | 78 | 92 | 12 | 81 | |
| 07 | 79 | 41 | 72 | 52 | |
| 08 | 96 | 38 | 25 | 99 | |
| 09 | 25 | 39 | 91 | 35 | |
| 10 | 41 | 33 | 07 | 90 | |
| 11 | 43 | 61 | 72 | 22 | |
| 12 | 31 | 97 | 11 | 96 | |
| 13 | 99 | 73 | XX | XX | |
|
Monthly Satta King Chart Saturday 13 of December 2025 Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 01 | 60 | 24 | 79 | 83 | |
| 02 | 71 | 44 | 63 | 86 | |
| 03 | 27 | 76 | 82 | 19 | |
| 04 | 72 | 31 | 91 | 69 | |
| 05 | 64 | 92 | 98 | 35 | |
| 06 | 78 | 92 | 72 | 67 | |
| 07 | 79 | 81 | 12 | 92 | |
| 08 | 96 | 52 | 72 | 41 | |
| 09 | 25 | 99 | 25 | 38 | |
| 10 | 41 | 35 | 91 | 39 | |
| 11 | 43 | 90 | 07 | 33 | |
| 12 | 31 | 22 | 72 | 61 | |
| 13 | 99 | 96 | 11 | 97 | |
|
Monthly Satta King Chart Saturday 13 of December 2025 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
| Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
IB INDIA BAZAR |
|
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 44 | 44 | XX | 68 | |
| 02 | 17 | 17 | 67 | 76 | 72 | 91 | |
| 03 | 72 | 72 | 13 | 31 | 28 | 96 | |
| 04 | 27 | 27 | 29 | 92 | 73 | 53 | |
| 05 | 46 | 46 | 29 | 92 | 65 | 76 | |
| 06 | 87 | 87 | 18 | 81 | 79 | 29 | |
| 07 | 97 | 97 | 25 | 52 | 70 | 14 | |
| 08 | 69 | 69 | 99 | 99 | 97 | 83 | |
| 09 | 52 | 52 | 53 | 35 | 26 | 93 | |
| 10 | 14 | 14 | 09 | 90 | 42 | 33 | |
| 11 | 34 | 34 | 22 | 22 | 44 | 16 | |
| 12 | 13 | 13 | 69 | 96 | 32 | 79 | |
| 13 | 99 | 99 | XX | XX | 00 | 37 | |
|
Monthly Satta King Chart Saturday 13 of December 2025 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 44 | 44 | 36 | 68 | |
| 02 | 17 | 71 | 67 | 67 | 28 | 91 | |
| 03 | 72 | 27 | 13 | 13 | 19 | 96 | |
| 04 | 27 | 72 | 29 | 29 | 89 | 53 | |
| 05 | 46 | 64 | 29 | 29 | 27 | 76 | |
| 06 | 87 | 78 | 18 | 18 | 21 | 29 | |
| 07 | 97 | 79 | 25 | 25 | 27 | 14 | |
| 08 | 69 | 96 | 99 | 99 | 52 | 83 | |
| 09 | 52 | 25 | 53 | 53 | 19 | 93 | |
| 10 | 14 | 41 | 09 | 09 | 70 | 33 | |
| 11 | 34 | 43 | 22 | 22 | 27 | 16 | |
| 12 | 13 | 31 | 69 | 69 | 11 | 79 | |
| 13 | 99 | 99 | XX | XX | XX | 37 | |
|
Monthly Satta King Chart Saturday 13 of December 2025 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
|---|---|---|---|---|---|---|---|
| 01 | 68 | 68 | 44 | 44 | 45 | 36 | |
| 02 | 91 | 91 | 67 | 67 | 77 | 28 | |
| 03 | 96 | 96 | 13 | 13 | 32 | 19 | |
| 04 | 53 | 53 | 29 | 29 | 93 | 89 | |
| 05 | 76 | 76 | 29 | 29 | 93 | 27 | |
| 06 | 29 | 29 | 18 | 18 | 82 | 21 | |
| 07 | 14 | 14 | 25 | 25 | 53 | 27 | |
| 08 | 83 | 83 | 99 | 99 | 00 | 52 | |
| 09 | 93 | 93 | 53 | 53 | 36 | 19 | |
| 10 | 33 | 33 | 09 | 09 | 91 | 70 | |
| 11 | 16 | 16 | 22 | 22 | 23 | 27 | |
| 12 | 79 | 79 | 69 | 69 | 97 | 11 | |
| 13 | 37 | 37 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Saturday 13 of December 2025 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 01 | 06 | 42 | 36 | 68 | |
| 02 | 17 | 99 | 28 | 91 | |
| 03 | 72 | 67 | 19 | 96 | |
| 04 | 27 | 13 | 29 | 53 | |
| 05 | 46 | 29 | 27 | 67 | |
| 06 | 67 | 29 | 21 | 29 | |
| 07 | 97 | 18 | 73 | 14 | |
| 08 | 69 | 25 | 52 | 83 | |
| 09 | 52 | 44 | 19 | 93 | |
| 10 | 14 | 53 | 70 | 88 | |
| 11 | 34 | 09 | 27 | 16 | |
| 12 | 13 | 77 | 66 | 79 | |
| 13 | 44 | 69 | XX | XX | |
|
Monthly Satta King Chart Saturday 13 of December 2025 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
| Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
|---|---|---|---|---|---|
| 01 | 61 | 80 | 84 | 25 | |
| 02 | 72 | 64 | 87 | 45 | |
| 03 | 28 | 83 | 20 | 77 | |
| 04 | 73 | 92 | 70 | 32 | |
| 05 | 45 | 99 | 36 | 93 | |
| 06 | 79 | 73 | 68 | 93 | |
| 07 | 80 | 22 | 93 | 82 | |
| 08 | 97 | 73 | 42 | 53 | |
| 09 | 26 | 26 | 39 | 00 | |
| 10 | 42 | 92 | 40 | 36 | |
| 11 | 44 | 08 | 33 | 91 | |
| 12 | 32 | 73 | 62 | 23 | |
| 13 | 00 | 12 | 98 | 97 | |
|
Monthly Satta King Chart Saturday 13 of December 2025 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
| Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
|---|---|---|---|---|---|
| 01 | 60 | 86 | 68 | 97 | |
| 02 | 71 | 19 | 91 | 36 | |
| 03 | 27 | 69 | 96 | 28 | |
| 04 | 27 | 35 | 53 | 19 | |
| 05 | 46 | 67 | 76 | 89 | |
| 06 | 67 | 92 | 29 | 27 | |
| 07 | 97 | 41 | 14 | 21 | |
| 08 | 69 | 38 | 83 | 27 | |
| 09 | 52 | 39 | 93 | 52 | |
| 10 | 14 | 33 | 88 | 19 | |
| 11 | 34 | 61 | 16 | 70 | |
| 12 | 13 | 97 | 79 | 27 | |
| 13 | XX | XX | XX | 66 | |
ALL SATTA KING RESULT TIME |
|||
| Game | Time | ||
|---|---|---|---|
| New Gujarat Market | Time - 11:00 pm | ||
| Desawar | Time - 05:15 am | ||
| Ahmedabad-EXP | Time - 12:00 am | ||
| I.P.L Gold | {Time-01:00AM) | ||
| Up King-EXP | Time - 04:00 pm | Faridabad | Time - 06:00 pm |
| Bombay Bazar | Time - 06:30 pm | ||
| Ghaziabad | Time - 08:30 pm | ||
| Hoshangabad | Time - 06:15 pm | ||
| Gali | Time - 11:10 pm | ||
| Nagar Bazar | Time - 09:00 pm | ||
| Punjab Star | Time - 07:00 pm | ||
| Sholapur | Time - 10:00 pm | ||
| India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am |
| Janta Bazar | Time - 04:10 pm | ||
| Agra SPL | Time - 09:30 pm | ||
| Dhanlaxmi-EXP | Time - 01:00 am | ||
| Sholapur | Time - 10:00 pm | ||
| Noida Bazar | Time - 09:00 pm | ||
| Royal-King | Time - 04:15 pm | ||
| Bombay Gold | Time - 03:30 pm | ||
| Max Gold | Time - 03:40 pm | ||
| Rajkot Online | Time - 04:30 pm | ||